Current hour
Now
—°C
Wind
Cloud
Rain — mm
Live observations

Latest UK Top 20

Today uses observed UK METAR reports since midnight to calculate the leaderboard.

UK only

Observed UK-only reporting stations, including airports and official military / non-commercial reporting sites. Humidity is derived from observed temperature and dew point. Wind speed and gusts are shown in mph.

Browse leaderboard

Switch between latest conditions and today’s top values, then choose the weather variable.

Top 20 Maximum Air Pressure

Calculated from today’s observed reports since midnight.

Auto-refreshes on page load. Temperature and dew point values keep their observed decimal value where available, and report times are shown from each observation.
# Station Max pressure Time
1 NewquayEGHQ 1,019hPa 06:50
2 BournemouthEGHH 1,018hPa 06:50
3 ExeterEGTE 1,018hPa 06:50
4 Biggin HillEGKB 1,018hPa 01:50
5 London GatwickEGKK 1,018hPa 01:50
6 SouthamptonEGHI 1,018hPa 01:20
7 ShorehamEGKA 1,018hPa 19:50
8 Boscombe DownEGDM 1,017hPa 06:50
9 BristolEGGD 1,017hPa 06:50
10 CardiffEGFF 1,017hPa 06:50
11 FarnboroughEGLF 1,017hPa 06:50
12 OdihamEGVO 1,017hPa 06:50
13 YeoviltonEGDY 1,017hPa 06:50
14 London HeathrowEGLL 1,017hPa 01:50
15 NortholtEGWU 1,017hPa 00:20
16 BensonEGUB 1,016hPa 06:50
17 Brize NortonEGVN 1,016hPa 06:50
18 London CityEGLC 1,016hPa 06:50
19 London StanstedEGSS 1,016hPa 06:50
20 London LutonEGGW 1,016hPa 01:50
Create your free UKWF account

Save your weather location and get more from the UKWF app.

Create free account