Current hour
Now
—°C
Wind
Cloud
Rain — mm
Live observations

Latest UK Top 20

Today uses observed UK METAR reports since midnight to calculate the leaderboard.

UK only

Observed UK-only reporting stations, including airports and official military / non-commercial reporting sites. Humidity is derived from observed temperature and dew point. Wind speed and gusts are shown in mph.

Browse leaderboard

Switch between latest conditions and today’s top values, then choose the weather variable.

Top 20 Maximum Dew Point

Calculated from today’s observed reports since midnight.

Auto-refreshes on page load. Temperature and dew point values keep their observed decimal value where available, and report times are shown from each observation.
# Station Max dewpoint Time
1 BournemouthEGHH 18°C 06:50
2 NewquayEGHQ 18°C 06:50
3 CardiffEGFF 18°C 05:20
4 London GatwickEGKK 18°C 05:20
5 Boscombe DownEGDM 17°C 06:50
6 ExeterEGTE 17°C 06:50
7 FarnboroughEGLF 17°C 06:50
8 London HeathrowEGLL 17°C 06:50
9 SouthamptonEGHI 17°C 06:50
10 YeoviltonEGDY 17°C 06:50
11 BristolEGGD 17°C 06:20
12 NorwichEGSH 17°C 05:50
13 NewcastleEGNT 17°C 04:50
14 London StanstedEGSS 17°C 00:50
15 ValleyEGOV 17°C 00:50
16 SouthendEGMC 17°C 00:20
17 ShorehamEGKA 17°C 19:50
18 RAF LakenheathEGUL 16°C 06:55
19 BensonEGUB 16°C 06:50
20 Biggin HillEGKB 16°C 06:50
Create your free UKWF account

Save your weather location and get more from the UKWF app.

Create free account