Current hour
Now
—°C
Wind
Cloud
Rain — mm
Live observations

Latest UK Top 20

Today uses observed UK METAR reports since midnight to calculate the leaderboard.

UK only

Observed UK-only reporting stations, including airports and official military / non-commercial reporting sites. Humidity is derived from observed temperature and dew point. Wind speed and gusts are shown in mph.

Browse leaderboard

Switch between latest conditions and today’s top values, then choose the weather variable.

Top 20 Minimum Air Pressure

Calculated from today’s observed reports since midnight.

Auto-refreshes on page load. Temperature and dew point values keep their observed decimal value where available, and report times are shown from each observation.
# Station Min pressure Time
1 KirkwallEGPA 1,001hPa 06:50
2 WickEGPC 1,001hPa 05:50
3 StornowayEGPO 1,001hPa 02:50
4 LossiemouthEGQS 1,002hPa 04:50
5 InvernessEGPE 1,002hPa 03:20
6 BenbeculaEGPL 1,002hPa 00:50
7 SumburghEGPB 1,003hPa 06:50
8 AberdeenEGPD 1,003hPa 06:20
9 DundeeEGPN 1,005hPa 06:50
10 LeucharsEGQL 1,005hPa 06:50
11 TireeEGPU 1,005hPa 00:20
12 EdinburghEGPH 1,006hPa 05:50
13 GlasgowEGPF 1,006hPa 00:50
14 PrestwickEGPK 1,007hPa 00:50
15 NewcastleEGNT 1,008hPa 06:50
16 TeessideEGNV 1,009hPa 06:50
17 LeemingEGXE 1,009hPa 05:20
18 Belfast AldergroveEGAA 1,009hPa 02:20
19 Belfast CityEGAC 1,009hPa 02:20
20 LondonderryEGAE 1,010hPa 06:50
Create your free UKWF account

Save your weather location and get more from the UKWF app.

Create free account